Property Attributes
- MLS#3175057
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CityBuchanan
- NeighborhoodSwan Bay Subdivision
- Zip38222
- StyleContemporary
- Year Built1991
- Taxes$ 3643
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3943
- Lot Size0.87 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
THIS ARCHITECT DESIGNED, 3943 SQ FT LAKEFRONT CONTEMPORARY HOME, IS 1 MILE NORTH OF PARIS LANDING STATE PARK. A LARGE FORYER & FORMAL DINING ROOM LEAD TO A SUNKEN GREAT ROOM WITH SCULPTURED FIREPLACE & SPECTACULAR VIEWS OF KENTUCKY LAKE THROUGH EXTRA-LARGE WINDOWS. SCREENED CEDAR PORCH LEADS TO HUGE DECK. BLUSH TERRACOTTA FLOOR AND CUSTOM HARDWOOD CABINETS IN KITCHEN OPEN TO A 2ND FIREPLACE & LARGE WINDOWED DEN. CUSTOM HARDWOOD FLOORS THROUGHOUT DOWNSTAIRS. MASTER SUITE HAS NEW CARPET, VIEWS OF LAKE, AND ITS OWN PRIVATE DECK. DRESSING ROOM INCLUDES HIS/HERS CLOSETS, MIRROR SURROUND, JETTED 2 PERSON BATHTUB, NATURAL LIGHT STREAMS THROUGH SKYLIGHTS IN LARGE BONUS ROOM WITH WETBAR, REFRIGERATOR, BUILT-IN BOOKCASES. AMENTIES INCLUDE DIRECT WATER/LAKE ACCESS, U-SHAPED PRIVATE DOCK, BOAT LIFT, LARGE GARDEN HOUSE/WORKSHOP NEXT TO MAIN HOUSE, NEW 2025 ROOF, RAINBIRD IRRIGATION SYSTEM, NEW HEAT PUMPS, CENTRAL VACUUM, NEW HOT WATER HEATERS, NEWPORTBURY NAVY BLUE STAINED, GORGEOUS 2,000 SQU FT MULTILEVEL DECK.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary | Lakewood Elementary | Henry Co High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $1,800,000 |
| 5/13/2026 | 9$1,650,000 |
| 6/18/2026 | 13$1,450,000 |
General Features
| Living Area | 3943 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Trash Compactor,Dishwasher,Ice Maker,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm |
| Construction Materials | Other |
| Year Built | 1991 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Henry County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Swan Bay Subdivision |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Follow Hwy. 79N to Paris Landing State Park and turn left on Hwy. 119. Turn right on Coast Guard Rd. and turn left on Riverdale. Turn left on Swan Bay Drive and follow it until you can turn right o |
| High School | Henry Co High School |
| City | Buchanan |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Lakewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3643 |
| Middle/Junior High School | Lakewood Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Open Floorplan,Walk-In Closet(s),Wet Bar,High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3943 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,Balcony |
|---|---|
| Parking Features | Garage Door Opener,Attached,Circular Driveway,Paved |
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.87 |
| Building Area Total | 3943 |
| Lot Dimensions | 84X312 |
| Lot Size Acres | 0.87 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Irrigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Kelly Right Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.